![Self-propelled lawnmowers G 48 TKE COMFORT PLUS_1 | Oleo-Mac](/_next/image/?url=https%3A%2F%2Fwww.oleomac.it%2Fmedia%2Ffiler_public%2Fed%2F93%2Fed930b59-3a73-4527-bc13-488aedfd6c4f%2Ftagliaerba-oleo-mac-g-48-tke-comfortplus-destra.jpg&w=3840&q=75)
![Self-propelled lawnmowers G 48 TKE COMFORT PLUS_2 | Oleo-Mac](/_next/image/?url=https%3A%2F%2Fwww.oleomac.it%2Fmedia%2Ffiler_public%2F11%2Feb%2F11eb7644-88b4-4f02-b3f2-2ed2a07fa66f%2Ftagliaerba-oleo-mac-g-48-tke-comfortplus-sinistra.jpg&w=3840&q=75)
![Self-propelled lawnmowers G 48 TKE COMFORT PLUS_3 | Oleo-Mac](/_next/image/?url=https%3A%2F%2Fwww.oleomac.it%2Fmedia%2Ffiler_public%2Fa7%2F72%2Fa77272bf-fc8f-4b24-9111-b3404ce2a98e%2Ftagliaerba-oleo-mac-batteria-tke.jpg&w=3840&q=75)
![Self-propelled lawnmowers G 48 TKE COMFORT PLUS_4 | Oleo-Mac](/_next/image/?url=https%3A%2F%2Fwww.oleomac.it%2Fmedia%2Ffiler_public%2Fa5%2F97%2Fa59787b0-9ad5-48a8-bd92-d42ccdcc08b3%2Ftagliaerba-oleo-mac-pulsante-avviamento-tke.jpg&w=3840&q=75)
Self-propelled lawnmowers
CONSUMER
G 48 TKE COMFORT PLUS
CONSUMER
- Deck
- steel
- Displacement
- 166 cm³
- Cutting width
- 46 cm
- Engine make/model
- Emak K 655i OHV with battery powered electric starting
- Cutting adjustment
- central
- Cutting height
- from 28 to 75 mm
- Grass box capacity
- 70 L
- Propulsion
- self-propelled (3.6 Km/h)
- Mulching/Side discharge
- optional/not available
- Weight
- 31.5 kg
- Complete single item weight including packaging
- 36,6 kg
![Home Plus | Oleo-Mac Home Plus | Oleo-Mac](/_next/image/?url=https%3A%2F%2Fwww.oleomac.it%2Fmedia%2Ffiler_public%2F44%2Fa5%2F44a5b957-f54a-42a8-90ea-c0c56fb1d64d%2Fhomeplus-trasparente.gif&w=256&q=75)
![1400-1800 m² | Oleo-Mac 1400-1800 m² | Oleo-Mac](/_next/image/?url=https%3A%2F%2Fwww.oleomac.it%2Fmedia%2Ffiler_public%2F32%2Ff5%2F32f57725-ff63-4f67-ba17-a8c973ae97a3%2F1400-1800.jpg&w=256&q=75)
![iK-GO | Oleo-Mac iK-GO | Oleo-Mac](/_next/image/?url=https%3A%2F%2Fwww.oleomac.it%2Fmedia%2Ffiler_public%2Fb9%2Fd0%2Fb9d0fee2-730a-4cb7-bd09-3618f699bae4%2Flogo-ik-go.png&w=256&q=75)
![Motore Emak | Oleo-Mac Motore Emak | Oleo-Mac](/_next/image/?url=https%3A%2F%2Fwww.oleomac.it%2Fmedia%2Ffiler_public%2Fe8%2Fdd%2Fe8dd9dcd-2293-4163-a8ba-787328480c5f%2Fmotore-emak.jpg&w=256&q=75)
![PlusCut | Oleo-Mac PlusCut | Oleo-Mac](/_next/image/?url=https%3A%2F%2Fwww.oleomac.it%2Fmedia%2Ffiler_public%2F99%2F7c%2F997c128d-f97f-4fba-8c79-6b863d8489d6%2F11_pluscut_logo.jpg&w=256&q=75)
Data and figures are not binding due to the characteristics of the materials supplied as the products are subject to continuous technical improvements. The data regarding the practical use of the equipment and those of the technical characteristics, as described, may undergo variations without notice.
66110731E rev1 - F - GB - I - SK - E - D3075251C motori / engine E5 - F - GB - I - SK - E - D - UA66110731E rev1 - CZ - GR - PL - P - RUS - TR - UA3075251B motori / engine E5 - CZ - GR - PL - P - RUS - TR - UA66110760E rev1 - CHI - EST - FIN - LV - LT - H3075252B motori / engine E5 - CHI - EST - FIN - LV - LT - H66110761E rev1 - BIH - BG - HR - MNE - NL - SRB - SLO - S3075253C motori / engine E5 - BIH - HR - MNE - NL - SRB - SLO - S - UA66110471B - AR