

The new products
The new products in the 40V range use a brushless motor positioned next to the battery to optimize balance.
They are suitable for hobbyists who need to handle medium-intensity tasks, even more demanding than other 40V machines. They represent the latest evolution of the range, taking it to a higher level of performance and durability, while also expanding the possibilities of use and application fields.
Plus point


Robust and agile cutting unit

Load&Go head

Adjustable blades
Technical data
| Model | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Bar length | 10", 25 cm | - | - | - |
| Chain (pitch x gauge) | 3/8''x.050'' | - | - | 3/8''x.050'', pruner application |
| Runtime up to | 2.0 Ah: 45 cuts light use, 2.0 Ah: 30 cuts intensive use, 5.0 Ah: 115 cuts light use, 5.0 Ah: 75 cuts intensive use | 2.0 Ah: 15' light use, 2.0 Ah: 10' intensive use, 5.0 Ah: 38' light use, 5.0 Ah: 25' intensive use | 5.0 Ah: 50’ intensive use, 2.0 Ah: 20’ intensive use, 5.0 Ah: 67’ light use, 2.0 Ah: 27’ light use | - |
| Motor type | Brushless | Brushless | Brushless | Brushless |
| Sound pressure/power level | 88.8/99 dB(A) | 81.8 / 89.53 dB(A) | 86.6/93.54 dB(A) | - |
| Voltage | 40 V | 40 V | 40 V | 40 V |
| Lh/rh vibration level | 4.2/3.4 m/s² | < 2.5 m/s² | 4.0/2.5 m/s² | - |
| Compatible batteries | Bi 2,0 OM, Bi 5,0 OM | Bi 2,0 OM, Bi 5,0 OM | Bi 2,0 OM, Bi 5,0 OM | Bi 2,0 OM, Bi 5,0 OM |
| Bar type | sprocket | - | - | - |
| Oil reservoir capacity | 0.13 L | - | - | - |
| Charging time with CRG | 88' (2.0 Ah), 220' (5.0 Ah) | 88' (2.0 Ah), 220' (5.0 Ah) | 88' (2.0 Ah), 220' (5.0 Ah) | 88' (2.0 Ah), 220' (5.0 Ah) |
| Charging time with FAST CRG | 40' (2.0 Ah), 90' (5.0 Ah) | 40' (2.0 Ah), 90' (5.0 Ah) | 40' (2.0 Ah), 90' (5.0 Ah) | 40' (2.0 Ah), 90' (5.0 Ah) |
| Overall length of machine | 2.10 m | - | 2.35 cm | - |
| Cutting performance | cut of wood section up to 10 cm diameter. Working time can be subject to variations according to working conditions and type of wood to be cut | indicative data which may vary depending on working conditions and the type of vegetation cut | indicative data which may vary depending on working conditions and the type of vegetation cut | indicative data which may vary depending on working conditions and the type of vegetation cut |
| Dry weight without battery, bar and chain | 4.1 kg | - | - | - |
| Cutting components | - | 103 mm dia. Load&Go Compact line head with 2.4 mm line | - | 103 mm dia. Load&Go Compact line head with 2.4 mm line |
| Cutting diameter | - | 30 cm | - | - |
| Grip | - | single | - | single |
| Tube diameter | - | 26 mm | - | 26 mm |
| Weight without cutting tools and battery | - | 4.2 kg | - | - |
| Blade type | - | - | double blade, rotable through 12 positions from 0° to 180° | double blade, rotable through 12 positions from 0° to 180°, hedgetrimmer application |
| Blade length | - | - | 400 mm | 400 mm, hedgetrimmer application |
| Blade pitch | - | - | 30 mm | 30 mm, hedgetrimmer application |
| Weight without battery | - | - | 5.6 kg | - |
| Bar length (nose) | - | - | - | 25 cm, 10'', pruner application |
| Weight of engine unit | - | - | - | 2.9 kg |
| Buy | Buy | Buy | Buy |
Frequently bought together

40V BATTERY PRODUCT RANGE
Oleo-Mac presents the new extension of the 40V battery line: the PPi 35 pruner, the BCi 35 HL shaft hedgetrimmer, the BCi 35 brushcutter, and the BCi 35 D multifunction brushcutter.
These machines are especially suitable for hobbyists who need to tackle medium-intensity tasks, even more demanding than other machines in the range.
The new configuration, with a brushless motor adjacent to the battery and a mechanical transmission identical to that of petrol-powered machines, makes these products particularly robust and reliable. Furthermore, the vector control electronics minimize energy loss, optimizing work autonomy.
These machines share the Constant Power technology with the entire 40V range: advanced electronics that ensure maximum performance is maintained until the battery is fully discharged.
They represent the latest evolution of the range, taking it to a higher level of performance and durability, expanding their usability and application fields.
Discover them now!


