

Brushcutters
The BCi 30, BCi 35 brushcutters and the multifunctional BCi 35 D brushcutter are indispensable gardening tools that combine the lightness and simplicity of battery-powered operation with the convenience of the Load&Go head. The BCi 35 D multifunctional brushcutter is an excellent solution for home garden care. In fact, with just one engine, you can power several tools: brushcutter, hedge trimmer, and pruner.
Plus point


Brushless motor

Battery Bi 2,0 OM
Technical data
| Model | ![]() | ![]() | ![]() |
|---|---|---|---|
| Cutting components | 103 mm dia. Load&Go line head with 2 mm dia. nylon line | 103 mm dia. Load&Go Compact line head with 2.4 mm line | 103 mm dia. Load&Go Compact line head with 2.4 mm line |
| Runtime up to | 2.0 Ah: 16' intensive use, 2.0 Ah: 24' light use, 5.0 Ah: 60' light use, 5.0 Ah: 40' intensive use | 2.0 Ah: 15' light use, 2.0 Ah: 10' intensive use, 5.0 Ah: 38' light use, 5.0 Ah: 25' intensive use | - |
| Motor type | Brushed | Brushless | Brushless |
| Cutting diameter | 30 cm | 30 cm | - |
| Grip | single, adjustable | single | single |
| Voltage | 40 V | 40 V | 40 V |
| Compatible batteries | Bi 2,0 OM, Bi 5,0 OM | Bi 2,0 OM, Bi 5,0 OM | Bi 2,0 OM, Bi 5,0 OM |
| Charging time with CRG | 88' (2.0 Ah), 220' (5.0 Ah) | 88' (2.0 Ah), 220' (5.0 Ah) | 88' (2.0 Ah), 220' (5.0 Ah) |
| Charging time with FAST CRG | 40' (2.0 Ah), 90' (5.0 Ah) | 40' (2.0 Ah), 90' (5.0 Ah) | 40' (2.0 Ah), 90' (5.0 Ah) |
| Sound pressure/power level | 76/87 dB(A) | 81.8 / 89.53 dB(A) | - |
| Lh/rh vibration level | < 2.5 m/s² | < 2.5 m/s² | - |
| Cutting performance | indicative data which may vary depending on working conditions and the type of vegetation cut | indicative data which may vary depending on working conditions and the type of vegetation cut | indicative data which may vary depending on working conditions and the type of vegetation cut |
| Weight without battery | 2.9 kg | - | - |
| Tube diameter | - | 26 mm | 26 mm |
| Weight without cutting tools and battery | - | 4.2 kg | - |
| Bar length (nose) | - | - | 25 cm, 10'', pruner application |
| Chain (pitch x gauge) | - | - | 3/8''x.050'', pruner application |
| Blade type | - | - | double blade, rotable through 12 positions from 0° to 180°, hedgetrimmer application |
| Blade length | - | - | 400 mm, hedgetrimmer application |
| Blade pitch | - | - | 30 mm, hedgetrimmer application |
| Weight of engine unit | - | - | 2.9 kg |
| Buy | Buy | Buy |
Frequently bought together

40V BATTERY PRODUCT RANGE
Oleo-Mac presents the new extension of the 40V battery line: the PPi 35 pruner, the BCi 35 HL shaft hedgetrimmer, the BCi 35 brushcutter, and the BCi 35 D multifunction brushcutter.
These machines are especially suitable for hobbyists who need to tackle medium-intensity tasks, even more demanding than other machines in the range.
The new configuration, with a brushless motor adjacent to the battery and a mechanical transmission identical to that of petrol-powered machines, makes these products particularly robust and reliable. Furthermore, the vector control electronics minimize energy loss, optimizing work autonomy.
These machines share the Constant Power technology with the entire 40V range: advanced electronics that ensure maximum performance is maintained until the battery is fully discharged.
They represent the latest evolution of the range, taking it to a higher level of performance and durability, expanding their usability and application fields.
Discover them now!

