
Lawnmowers
With the Gi 40 P, Gi 44 P, Gi 44 T, Gi 48 P, and Gi 48 T lawnmowers, grass cutting becomes easier, quieter, and completely free from exhaust emissions.
The Gi 44 and Gi 48 models are equipped with a dual battery housing, allowing the use of two 5 Ah batteries to extend runtime and increase cutting coverage.
Built with a steel deck, these models feature centralized cutting height adjustment, large grass collection bags, and — in the case of the Gi 48 models — a 4-in-1 cutting function, enabling you to mow with or without the bag, use mulching, or side discharge.
The Gi 40 P model, with its plastic deck, is compact and easy to handle, making it ideal for small gardens.
Technical data
| Model | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Deck | polypropylene | steel | steel | steel | steel |
| Cutting width | 37 cm | 41 cm | 41 cm | 46 cm | 46 cm |
| Runtime up to | 120 m² (1x2.0 Ah), 300 m² (1x5.0 Ah) | 140 m² (1x2.0 Ah), 280 m² (2x2.0 Ah), 350 m² (1 x 5.0 Ah), 700 m² (2 x 5.0 Ah) | 250 m² (1 x 5.0 Ah), 500 m² (2 x 5.0 Ah) | 250 m² (1 x 5.0 Ah), 500 m² (2 x 5.0 Ah) | 250 m² (1 x 5.0 Ah), 500 m² (2 x 5.0 Ah) |
| Propulsion | push-type | push-type | self-propelled | push-type | self-propelled |
| Max number of batteries | 1 | up to 2 | up to 2 | up to 2 | up to 2 |
| Compatible batteries | Bi 2,0 OM, Bi 5,0 OM | Bi 2,0 OM, Bi 5,0 OM | Bi 5,0 OM | Bi 5,0 OM | Bi 5,0 OM |
| Motor type | Brushless | Brushless | Brushless | Brushless | Brushless |
| Voltage | 40 V | 40 V | 40 V | 40 V | 40 V |
| Power | up to 750 W | up to 750 W | up to 750 W | - | - |
| Cutting adjustment | central | central | central | central | central |
| Cutting height | from 18 to 60 mm | from 28 to 75 mm | from 28 to 75 mm | from 28 to 75 mm | from 28 to 75 mm |
| Grass box capacity | 40 L | 70 L | 70 L | 70 L | 70 L |
| Sound pressure/power level | 80.7/96 dB(A) | 76.3/89 dB(A) | 76.3/89 dB(A) | 76.3/89 dB(A) | 76.3/89 dB(A) |
| Lh/rh vibration level | < 2.5 m/s² | < 2.5 m/s² | < 2.5 m/s² | < 2.5 m/s² | < 2.5 m/s² |
| Plus | < 300 m² | < 700 m² | < 500 m² | < 500 m² | < 500 m² |
| Mulching/Side discharge | not available/not available | not available/not available | not available/not available | standard/standard | standard/standard |
| Charging time with CRG | 88' (2.0 Ah), 220' (5.0 Ah) | 88' (2.0 Ah), 220' (5.0 Ah) | 220' (5.0 Ah) | 220' (5.0 Ah) | 220' (5.0 Ah) |
| Charging time with FAST CRG | 40' (2.0 Ah), 90' (5.0 Ah) | 40' (2.0 Ah), 90' (5.0 Ah) | 90' (5.0 Ah) | 90' (5.0 Ah) | 90' (5.0 Ah) |
| Cutting performance | cutting performance depends on several factors including: garden shape, surface characteristics (length, grass moisture), ground speed, type of cut (collection, mulching or side discharge) | cutting performance depends on several factors including: garden shape, surface characteristics (length, grass moisture), ground speed, type of cut (collection, mulching or side discharge) | cutting performance depends on several factors including: garden shape, surface characteristics (length, grass moisture), ground speed, type of cut (collection, mulching or side discharge) | cutting performance depends on several factors including: garden shape, surface characteristics (length, grass moisture), ground speed, type of cut (collection, mulching or side discharge) | cutting performance depends on several factors including: garden shape, surface characteristics (length, grass moisture), ground speed, type of cut (collection, mulching or side discharge) |
| Weight without battery | 13.0 kg | 23.0 Kg | 25.0 kg | 27.0 kg | 29.0 kg |
| Buy | Buy | Buy | Buy | Buy |
Frequently bought together

40V BATTERY PRODUCT RANGE
Oleo-Mac presents the new extension of the 40V battery line: the PPi 35 pruner, the BCi 35 HL shaft hedgetrimmer, the BCi 35 brushcutter, and the BCi 35 D multifunction brushcutter.
These machines are especially suitable for hobbyists who need to tackle medium-intensity tasks, even more demanding than other machines in the range.
The new configuration, with a brushless motor adjacent to the battery and a mechanical transmission identical to that of petrol-powered machines, makes these products particularly robust and reliable. Furthermore, the vector control electronics minimize energy loss, optimizing work autonomy.
These machines share the Constant Power technology with the entire 40V range: advanced electronics that ensure maximum performance is maintained until the battery is fully discharged.
They represent the latest evolution of the range, taking it to a higher level of performance and durability, expanding their usability and application fields.
Discover them now!



